General Use Category: Commercial
| Specific Use | Use Classification
| Notes |
| Adult Business | Highway Commercial and Mixed-Use Only | Class III | Section 411.2.D. |
| Ambulance Service | | Class III | |
| Animal Sales/Service | Animal Sales | Class II | |
| | Animal Boarding | Class III | |
| | Animal Grooming | Class II | |
| | Animal Training | Class II | |
| | Animal Supplies | Class II | |
| | Veterinary Office or Hospital | Class III | |
| Artist Studio | | Class I | |
| Building and Construction Materials or Service | | Class III | |
| Catering Service | | Class I | |
| Commercial Filming | | Class I | |
| Commercial Recreation and Entertainment | Bowling Alley | Class III | |
| | Concert Facilities (outdoor) | Class III | |
| | Electronic Game Center | Class II | |
| | Golf Course (public or private) | Class III | |
| | Skating Rinks | Class III | |
| | Tennis and Racquet Ball Courts | Class III | |
| | Theaters (indoor) | Class II | |
| | All other Commercial Recreation and/or Entertainment | Class III | |
| Communication Facility (manned) | Radio and Television Stations | Class II | Section 411.2.E. |
General Use Category: Commercial
| Specific Use | Use Classification
| Notes |
| Broadcast Transmission Facility (unmanned) | Broadcast Transmission Towers | Class III | Section 411.2.E. |
| Eating/Drinking Establishments | Restaurant, General | Class II | |
| | Restaurant, Fast Food | Class II | |
| | Tavern/Supper Club | Class II | |
| | Membership Clubs | Class I | |
| Financial Institutions | | Class II | |
| Food and Beverage Sales | | Class II | |
| Funeral/Internment Service | | Class I | |
| Home and Business Service | | Class I | |
| Horticulture | | Class I | |
| Laboratories | | Class II | |
| Maintenance and/or Repair Service* | | Class I | * Not to include repair and/or maintenance oif internal combustion engines |
| Maintenance and/or Repair of Internal Combustion Engines | | Class III | |
| Offices | Medical/Dental | Class I | |
| | All Other Offices | Class I | |
| Pawnshop | | Class III | |
| Personal Improvement Service | Health Club, Spa | Class II | |
| | All Other | Class I | |
| Waste Storage, Treatment, Processing and/or Disposal Facilities | Mixed-Use District Only | Class III | Section 408.3 and Section 411.4 |
| Quarrying, Mining, Excavation, and/or Mineral Extraction | Mining District Only | Class III | Section 410.2
|
General Use Category: Commercial
| Specific Use | Use Classification
| Notes |
| Research and Development Service | | Class II | |
| Retail Sales/Rentals | Furniture, Appliance, and Other Large Consumer Goods | Class II | |
| | Convenience Store | Class II | |
| | Retail Sales | Class II | |
| Travel Service | | Class I | |
| Vehicle/Equipment Sales and Service | Car Rental | Class III | |
| | Car Wash | Class III | |
| | Service Station | Class III | |
| | Repair | Class III | |
| | Sales/Rentals | Class III | |
| | Storage | Class III | |
| Visitor Accommodations | Motels | Class III | |
| | Hotels | Class II | |
| | Bed and Breakfast Establishments | Class I | |
| Mini Storage | | Class III | |
| Group Care Facility | | Class II | |
| Professional Service | | Class II | |
| Commercial Model Home | | Class III | |
| Public Garage | | Class II | |
| Mall | | Class III | |
| Nursing Home | | Class III | |
| Tourist Home | | Class II | |
| Therapeutic Massage Establishment | | Class II | |
| Shopping Center | | Class III | |
| Office Center | | Class II | |
| Inn | | Class II | |
| Professional Office | | Class I | |